Trade - Bitcoin Bot

Pairs

Last Price

Change

Loading Loading Loading

Order Book

Bids

Price

Amount

Timestamp (Received)

0.05070 43.47196 05:21:12
0.05071 3.34759 05:21:12
0.05071 25.62208 05:21:12
0.05074 45.91784 05:21:12
0.05068 23.62166 05:21:12
0.05076 22.32972 05:21:12
0.05073 37.15784 05:21:12
0.05074 20.72484 05:21:12
0.05071 2.43041 05:21:12
0.05075 19.11362 05:21:12

Asks

Price

Amount

Timestamp (Received)

0.05084 48.30313 05:21:12
0.05079 2.19336 05:21:12
0.05079 47.42496 05:21:12
0.05084 30.40860 05:21:12
0.05085 25.84101 05:21:12
0.05086 39.50676 05:21:12
0.05080 39.82334 05:21:12
0.05085 2.67564 05:21:12
0.05085 29.65935 05:21:12
0.05082 17.50616 05:21:12

All rights reserved - Bitcoin Bot 2024©